Are you an avid train enthusiast? Or do you have a kiddo that's choo choo obsessed? No matter the draw, you'll find an amazing photo op and viewing experience as the U.P.'s Big Boy steam engine makes its way through Kansas!
Kansas Big Boy Steam Engine Stops
Monday, August 9, 2021
City | Time | Stop Location |
---|---|---|
Onaga | Noon - 12:30 p.m | Leonard St. Crossing |
Topeka | 2:00 - 2:30 p.m | 701 N. Kansas Ave. |
Lawrence | 3:30 - 4:15 p.m. | 402 N. 2nd St. |
Edwardsville | 5:15 - 5:45 p.m | S. 4th St. & Pacific St. |
Wednesday, August 11, 2021
City | Time | Stop Location |
---|---|---|
Paola | 11:15 a.m. - Noon | W. Peoria St. Crossing, near S. 4th St. |
Moran | 1:45 - 2:30 p.m | N. Chestnut St. and E. Randolph St. |
Parsons | 4:00 p.m. - Overnight | Clark Ave. & N. 20th St. |
Thursday, August 12, 2021
City | Time | Stop Location |
---|---|---|
Parsons | Depart - 8:00 a.m. | Clark Ave. & N. 20th St. |
Thursday, September 2, 2021
City | Time | Stop Location |
---|---|---|
Lawrence | 10:15 - 10:35 a.m. | 402 N. 2nd St. |
Topeka | 11:45 a.m. - 12:30 p.m. | 701 N. Kansas Ave. |
Manhattan | 2:30 - 2:50 p.m. | S. Manhattan Ave. Crossing |
Abilene | 4:30 - 5:00 p.m. | 201 NW 2nd St. |
Salina | 6:00 p.m. - Overnight | 400 N. 13th St. |
Friday, September 3, 2021
City | Time | Stop Location |
---|---|---|
Salina | Depart 9:00 a.m. | 400 N. 13th St. |
Ellsworth | 10:15 - 10:35 a.m. | Lincoln Ave. Crossing |
Wilson | 11:20 a.m. - 12:05 p.m. | Avenue E Crossing |
Russell | 1:00 -1:15 p.m. | Lincoln St. Crossing |
Hays | 2:15 - Overnight | E. 9th St. & Milner St. |
Saturday, September 4, 2021
City | Time | Stop Location |
---|---|---|
Hays | Depart 8:00 a.m. | E. 9th St. & Milner St. |
Ellis | 9:00 - 9:30 a.m. | Washington St. Crossing |
Quinter | 10:45 - 11:30 | Long St. Crossing |
Oakley | 12:45 - 1:15 p.m. | E. Front St. & Center Ave. |
Sharon Springs | 2:15 MT - Overnight | N. Front St. & N. Boeke St. |
Sunday, September 5, 2021
City | Time | Stop Location |
---|---|---|
Sharon Springs | 8:00 a.m. MT | N. Front St. & N. Boeke St. |
Big Boy Steam Engine Viewing Tips
- Make sure to stand back at LEAST 25 feet from all railroad tracks. The average train overhangs the track by at least three feet on both sides, so maintaining an adequate distance is vital for safety.
- Remember, trains can't stop quickly, so please avoid standing or putting vehicles on the tracks.
- A train's speed can be deceiving, so air on the side of caution when approaching.
- Never assume tracks are abandoned or inactive - ALWAYS expect a train.
- Railroad tracks, trestles yards and right of way are private property - please do not trespass no matter how tempting the photo is.
- Hearing protection is also recommended, especially for small, sensitive ears.
Learn more about this trip (and find itinerary updates) at UP.com!
Transportation Museums
Kansas is the Air Capital of The World. Combine that with historic towns built by the railroad and stretches of world-famous roads perfect…
Kansas Transportation Map
Looking for more great stops in the Sunflower State? We've got you covered!
History + Culture
Kansas history is American history. Being in the middle of it all means we have a bit of it all. Our roots were planted from seeds all over…