Applications are closed for 2023. Keep tuned for open application dates in 2024
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
The Tourism Marketing Grant Program was developed as an ongoing grant program designed to assist organizations in new innovative, dedicated tourism advertising and marketing.
Awardee | County | Amount |
Atchison Area Chamber of Commerce | Atchison | $10,000 |
Barber County United, Inc. | Barber | $5,599 |
McGinn Farms/Equus Beds | Sedgwick | $5,000 |
City of Great Bend CVB | Barton | $2,849 |
Diamond Springs Ranch | Harvey | $5,000 |
Graham County Community Development | Graham | $5,615 |
Jewell County Revitalization | Jewell | $10,000 |
Kansas Free for Arts, Inc. | Lyon | $5,000 |
Marquette Chamber of Commerce | McPherson | $960 |
Marysville Convention & Tourism | Marshall | $10,000 |
Miami County | Miami | $2,000 |
Mitchell County Convention & Tourism | Mitchell | $4,000 |
National Agricultural Center and Hall of Fame | Wyandotte | $5,000 |
North Central Kansas Shooting Sports, LLC | Mitchell | $2,830 |
North Topeka Arts District, Inc | Shawnee | $8,350 |
Russell County Economic Development & CVB | Russell | $3,280 |
Seneca Area Chamber & Downtown Impact | Nemaha | $1,600 |
Southeast Kansas Museum Alliance | Multiple SE Counties | $3,640 |
Tanganyika Wildlife Park | Sedgwick | $10,000 |
Visit Coffeyville | Montgomery | $6,960 |
Visit Herington/Convention & Visitors Bureau | Dickinson | $5,097 |
Visit Topeka/ArtsConnect | Shawnee | $5,000 |
Applications are closed for 2023. Keep tuned for open application dates in 2024
The Tourism Marketing Grant has been developed to support Kansas Tourism's mission by assisting Destination Marketing Organizations (DMOs), tourism communities, and travel industry businesses with first-time marketing and promotion activities. This grant is not intended to…
If you've been awarded a Tourism Marketing Grant you can find the reporting forms here.