Want a printable version of the grant guidelines and procedures? Click here to download a PDF.
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
The Attraction Development Grant Program is designed to assist in developing sustainable, market-driven travel experiences within the state that will influence destination travel decisions by identifying travel customers, and creating economic impact resulting from the creation of jobs, capital investment, revenue, and visitation in Kansas. Funding for the Attraction Development Grant Program is provided by Kansas Tourism and is outlined in state statutes: K.S.A: 32-1420, K.S.A 32-1421, and K.S.A 32-1422.
The Attraction Development Grant application is now closed. The application will reopen February 1, 2024 and close April 1, 2024.
Awardee | County | Amount |
Brandt House LLC | Wabaunsee | $73,400.00 |
City of Great Bend CVB | Barton | $12,200.00 |
City of WaKeeney | Trego | $40,000.00 |
Clinton Marina | Douglas | $27,996.00 |
Discs Unlimited | Dickinson | $12,804.00 |
Geneseo City Museum | Geneseo | $5,206.00 |
Lowell Milken Center for Unsung Heros | Bourbon | $6,000.00 |
Mahaffie Stagecoach Stop & Farm Historic Site | Johnson | $3,920.00 |
McPherson Museum & Arts Foundation | McPherson | $50,000.00 |
Orpheum Performing Arts Centre, Ltd | Sedgwick | $67,239.00 |
Red Dog Children's Museum | Finney | $28,435.00 |
Sheepdog Brewing Company | Ness | $10,800.00 |
The National Teachers Hall of Fame | Lyon | $16,000.00 |
Tri-State Antique Engine and Threshers Assn. | Cheyenne | $146,000.00 |
Want a printable version of the grant guidelines and procedures? Click here to download a PDF.
If you've been awarded an Attraction Development grant you can find the reporting forms here.